Gothic Spearhead Pendant
Gothic Spearhead Pendant
20 in stock
Couldn't load pickup availability
Free shipping on orders over $50
Hassle-free 30 days return
High quality & durable
Make a bold statement with this stainless steel gothic spearhead pendant necklace. Featuring an angular spear-inspired silhouette and a faceted blue crystal-style accent, this pendant combines sharp architectural lines with modern alternative fashion aesthetics.

Collapsible content
Stainless Steel
- Premium stainless steel material
- Fade resistant & anti-tarnish
- Waterproof & no rust
- Hypoallergenic, no skin irritation
- Comfortable smooth polished finish
- Durable, not easy to deform
- Long-lasting luster for daily wear
Shipping & Return
Processing Time
All orders are processed within 1–3 business days after payment confirmation.
Orders placed on weekends or holidays will be processed on the next business day.
Shipping Time
Standard Worldwide Shipping: 7-15 business days
Delivery time depends on customs clearance and your local postal service.
Shipping Areas
We ship to most countries worldwide, including the United States, Canada, United Kingdom, Europe, Australia, and other international regions.
Return Policy:
We accept returns within 30 days of delivery.
Size Guide

- Wrap a thin strip of paper or string around the base of your finger (we recommend measuring in the evening when fingers are at their largest).
- Mark where the ends meet and measure the length in millimeters — this is your finger circumference.
- Use the chart below to find your corresponding size.
Ring Size Conversion Chart
| Diameter (mm) | Circumference (mm) | US / Canada | UK / Australia | Europe (EU) | Japan / China | Switzerland |
|---|---|---|---|---|---|---|
| 14.1 | 44.2 | 3 | F | 44 | 4 | 4 |
| 14.5 | 45.5 | 3½ | G | 45.5 | 5 | 5 |
| 14.9 | 46.8 | 4 | H | 47 | 7 | 6 |
| 15.3 | 48.0 | 4½ | I | 48 | 8 | 7 |
| 15.7 | 49.3 | 5 | J½ | 49 | 9 | 8 |
| 16.1 | 50.6 | 5½ | K½ | 50.5 | 10 | 9 |
| 16.5 | 51.9 | 6 | L½ | 52 | 12 | 10 |
| 16.9 | 53.1 | 6½ | M½ | 53 | 13 | 11 |
| 17.3 | 54.4 | 7 | N½ | 54 | 14 | 12 |
| 17.7 | 55.7 | 7½ | O | 55.5 | 15 | 13 |
| 18.1 | 57.0 | 8 | P | 57 | 16 | 14 |
| 18.5 | 58.3 | 8½ | Q | 58 | 17 | 15 |
| 18.9 | 59.5 | 9 | R | 59.5 | 18 | 16 |
| 19.4 | 60.8 | 9½ | S | 61 | 20 | 17 |
| 19.8 | 62.1 | 10 | T | 62 | 21 | 18 |
| 20.2 | 63.4 | 10½ | U | 63 | 22 | 19 |
| 20.6 | 64.6 | 11 | V | 64.5 | 23 | 20 |
| 21.0 | 65.9 | 11½ | W | 66 | 24 | 21 |
| 21.4 | 67.2 | 12 | X | 67 | 25 | 22 |
| 21.8 | 68.5 | 12½ | Y | 68.5 | 26 | 23 |
| 22.2 | 69.7 | 13 | Z | 70 | 27 | 24 |
* The above data is for reference only. Sizing may vary slightly between brands. We recommend trying rings in-store for the most accurate fit.